NC Servo Feeder & 2in1 Decoiler-cum-Straightener
NC Servo Feeder & 2in1 Decoiler-cum-Straightener
- Specification
- Catalogues
| Model | NCF-200B | NCF-300B | NCF-400B | NCF-500B | NCF-600B | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mateirl Width | 200 | 300 | 400 | 500 | 600 | |||||
| Material Thickness | 0.2 ~ 3.2 | 0.2 ~ 3.2 | 0.2 ~ 3.2 | 0.2 ~ 3.2 | 0.2 ~ 3.2 | |||||
| AC Power | 3 Phase AC 380 V | |||||||||
| Feeding Length | 0 ~ 9999.99 | |||||||||
| Feeding Speed | 20 | |||||||||
| Release Method | Pneumatic Method | |||||||||
| Straightening Parameter: Ref: Material: Q235/Yield strength 235MPa | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width |
| ≤2.0 | 200 | ≤2.0 | 300 | ≤2.0 | 400 | ≤2.0 | 500 | ≤2.0 | 600 | |
| 2.2 | 200 | 2.2 | 300 | 2.2 | 400 | 2.2 | 500 | 2.2 | 600 | |
| 2.5 | 180 | 2.5 | 230 | 2.5 | 350 | 2.5 | 430 | 2.5 | 500 | |
| 2.8 | 150 | 2.8 | 185 | 2.8 | 230 | 2.8 | 325 | 2.8 | 440 | |
| 3.2 | 100 | 3.2 | 132 | 3.2 | 200 | 3.2 | 300 | 3.2 | 400 | |
| Model | NCF-200C | NCF-300C | NCF-400C | NCF-500C | NCF-600C | |||||
| Mateirl Width | 200 | 300 | 400 | 500 | 600 | |||||
| Material Thickness | 0.2 ~ 4.5 | 0.2 ~ 4.5 | 0.2 ~ 4.5 | 0.2 ~ 4.5 | 0.2 ~ 4.5 | |||||
| AC Power | 3 Phase AC 380 V | |||||||||
| Feeding Length | 0 ~ 9999.99 | |||||||||
| Feeding Speed | 20 | |||||||||
| Release Method | Pneumatic Method | |||||||||
| Straightening Parameter: Ref: Material: Q235/Yield strength 235MPa | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width | Material Thickness | Material Width |
| ≤2.5 | 200 | ≤2.5 | 300 | ≤2.5 | 400 | ≤2.5 | 500 | ≤2.5 | 600 | |
| 3 | 180 | 3 | 250 | 3 | 350 | 3 | 450 | 3 | 550 | |
| 3.5 | 150 | 3.5 | 200 | 3.5 | 300 | 3.5 | 380 | 3.5 | 450 | |
| 4.5 | 100 | 4.5 | 130 | 4.5 | 170 | 4.5 | 220 | 4.5 | 260 | |
| Model | UL-200 | UL-300 | UL-400 | UL-500 | UL-600 | |||||
| Mateirl Width | 200 | 300 | 400 | 500 | 600 | |||||
| Material Thickness | 0.4-3.5 | 0.4-3.5 | 0.4-3.5 | 0.4-3.5 | 0.4-3.5 | |||||
| AC Power | 3 Phase AC 380 V | |||||||||
| Feeding Roller | 4 Nos. | |||||||||
| Levelling Roller | 7 Nos. | |||||||||
| Coil I.D. | 450-530 mm | |||||||||
| Coil O.D. | 1200 mm | |||||||||
| Coil Weight Capacity | 1000 Kgs. | 1000 Kgs. | 2000 Kgs. | 2000 Kgs. | 3000 Kgs. | |||||
| Straightening Parameter: Ref: Material: Q235/Yield strength 235MPa | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) |
| 0.35≤1.8 | ≤200 | 0.35≤1.8 | ≤300 | 0.35≤1.6 | ≤400 | 0.35≤1.6 | ≤500 | 0.35≤1.6 | ≤600 | |
| ≤2.3 | ≤150 | ≤2.3 | ≤230 | ≤2.3 | ≤300 | ≤2.3 | ≤350 | ≤2.3 | ≤400 | |
| ≤2.8 | ≤90 | ≤2.8 | ≤140 | ≤2.8 | ≤200 | ≤2.8 | ≤230 | ≤2.8 | ≤280 | |
| ≤3.0 | ≤75 | ≤3.0 | ≤100 | ≤3.0 | ≤120 | ≤3.0 | ≤140 | ≤3.0 | ≤165 | |
| Model | GL-200 | GL-300 | GL-400 | GL-500 | GL-600 | |||||
| Mateirl Width | 200 | 300 | 400 | 500 | 600 | |||||
| Material Thickness | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | |||||
| AC Power | 3 Phase AC 380 V | |||||||||
| Feeding Roller | 4 Nos. | |||||||||
| Levelling Roller | 7 Nos. | |||||||||
| Coil I.D. | 450-530 mm | |||||||||
| Coil O.D. | 1200 mm | |||||||||
| Coil Weight Capacity | 500 Kgs. | 1000 Kgs. | 2000 Kgs. | 2500 Kgs. | 3000 Kgs. | |||||
| Straightening Parameter: Ref: Material: Q235/Yield strength 235MPa | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) | Material Thickness (mm) | Straightening Width (mm) |
| 0.5≤2.0 | ≤200 | 0.5≤2.0 | ≤300 | 0.5≤2.0 | ≤400 | 0.5≤2.0 | ≤500 | 0.5≤2.0 | ≤600 |

